400m Hurdles
V | 10 | Samantha O'Donnell | 1:20.60 | |||||||
V | 12 | Amy Giroux | 1:22.41 | |||||||
V | 12 | Lauren Byrket | ||||||||
V | 9 | Kiera Yonclas |
100 Meters
V | 10 | Kelly McKay | 12.88 | |||||||
V | 11 | Emily Falco | 13.1 | |||||||
V | 9 | Marwa Abdulhai | ||||||||
V | 9 | Hannah Lee | ||||||||
V | 11 | Erin Skamarak |
1600 Meters
V | 11 | Lindsey Conlan | 5:46.48 | |||||||
V | 12 | Jennifer Metzger | 6:00.23 | |||||||
V | 11 | Kami Reyes | 6:10.42 | |||||||
V | 12 | Jin Yang | 6:14.34 | |||||||
V | 10 | Stephanie Sun | 6:24.60 |
400 Meters
V | 9 | Gabby Bair | 1:03.56 | |||||||
V | 11 | Martha Byrket | ||||||||
V | 10 | Adhika Malhotra | ||||||||
V | 12 | Christina Parry | ||||||||
V | 10 | Marin Warner |
100m Hurdles
V | 11 | Erin Skamarak | 18.79 | |||||||
V | 10 | Kelly McKay | 19.95 | |||||||
V | 12 | Lauren Byrket | ||||||||
V | 10 | Samantha O'Donnell | ||||||||
V | 9 | Kiera Yonclas |
800 Meters
V | 12 | Kristen Watkins | 2:56.88 | |||||||
V | 10 | Gypsy Blue Cooper | ||||||||
V | 12 | Lennon Cooper | ||||||||
V | 11 | Irene Garidas | ||||||||
V | 12 | Siddhi Mittal |
200 Meters
V | 12 | Amy Giroux | 31.39 | |||||||
V | 9 | Xenovia Bartholomew | ||||||||
V | 9 | Hannah Lee | ||||||||
V | 9 | Maya Rukshin | ||||||||
V | 11 | Ariel Toy |
3200 Meters
V | 12 | Lennon Cooper | ||||||||
V | 11 | ZuZu Cooper |
4x400 Relay
V-A1 | 10 | Marin Warner | ||||||||
V-A2 | 9 | Hannah Lee | ||||||||
V-A3 | 10 | Samantha O'Donnell | ||||||||
V-A4 | 9 | Gabby Bair | ||||||||
V-B | 12 | Lauren Byrket | ||||||||
V-B | 11 | Martha Byrket | ||||||||
V-B | 12 | Amy Giroux | ||||||||
V-B | 11 | Erin Skamarak |
Shot Put
V | 12 | Laura Dwulet | ||||||||
V | 12 | Jillian Gallogly | ||||||||
V | 12 | Karen Kalucki | ||||||||
V | 9 | Alexa Kaminski | ||||||||
V | 11 | Jessica Lam |
Discus
V | 12 | Lauren Byrket | ||||||||
V | 12 | Sanjana Dodley | ||||||||
V | 12 | Jillian Gallogly | ||||||||
V | 12 | Karen Kalucki | ||||||||
V | 11 | Lindsey Neuberger |
Javelin
V | 12 | Laura Dwulet | ||||||||
V | 12 | Michelle Hwang | ||||||||
V | 12 | Karen Kalucki | ||||||||
V | 11 | Francesca Palma | ||||||||
V | 9 | Joy Yi |
High Jump
V | 11 | Katerina Distler | ||||||||
V | 11 | Emily Falco |
Long Jump
V | 11 | Katerina Distler | 15' 9.00 | |||||||
V | 11 | Emily Falco | 13' 5.00 | |||||||
V | 9 | Hannah Lee | ||||||||
V | 11 | Ariel Toy | ||||||||
V | 9 | Kiera Yonclas |
Triple Jump
V | 11 | Katerina Distler | 31' 10.00 | |||||||
V | 11 | Emily Falco | 30' 8.00 | |||||||
V | 11 | Martha Byrket |
Pole Vault
V | 10 | Kelly McKay | ||||||||
V | 9 | Kiera Yoncla |
No comments:
Post a Comment